<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
	<channel> 
		<title>Statista</title>
		<link>http://de.statista.com</link>
		<description>Finden Sie Statistiken zu den Deutschen bei Statista – dem Online-Portal für Statistik. Ob Umfrage oder Studie – wir bieten kostenlos Daten zu tausenden Themen in Deutschland an.</description>
		<language>de-de</language>

<item>
					<title>Brazil: Monthly inflation rate from January 2011 to January 2012 (compared to the same month in the previous year)</title>
					<link>http://de.statista.com/statistik/daten/studie/203877/umfrage/monthly-inflation-rate-in-brazil/</link>
					<pubDate>10.02.2012</pubDate>
				</item>
<item>
					<title>Key facts about Vogtle-3 and Vogtle-4 nuclear reactors as of 2012</title>
					<link>http://de.statista.com/statistik/daten/studie/217990/umfrage/vogtle-nuclear-reactor-key-facts/</link>
					<pubDate>10.02.2012</pubDate>
				</item>
<item>
					<title>Revenue of Activision Blizzard by region from 2007 to 2011 (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/163590/umfrage/revenue-of-activision-blizzard-by-region-since-2007/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Revenue of Activision Blizzard from 2009 to 2011, by platform/segment (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/163591/umfrage/revenue-of-activision-blizzard-on-platforms/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Net revenue of Blizzard from 2007 to 2011 (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/163589/umfrage/net-revenue-of-blizzard-since-2007/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Activision's net revenue from 2007 to 2011 (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/163584/umfrage/revenue-of-activision-since-2007/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Net revenues of Activision Blizzard* from 2005 to 2011 (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/163582/umfrage/net-revenues-of-activision-blizzard-since-2005/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Activision Blizzard's net income from 1st quarter 2009 to 4th quarter 2011 (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/184108/umfrage/net-profit-of-activision-blizzard-since-2009/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Net income of Activision Blizzard from 2005 to 2011 (in million U.S. dollars)</title>
					<link>http://de.statista.com/statistik/daten/studie/182455/umfrage/net-profit-of-activision-blizzard-since-2005/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Number of subscribers of World of Warcraft from 1st quarter 2005 to 4th quarter 2011 (in millions)</title>
					<link>http://de.statista.com/statistik/daten/studie/208146/umfrage/number-of-subscribers-of-world-of-warcraft/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Total revenue of Manchester United from 2006 to 2011 (in million euros)</title>
					<link>http://de.statista.com/statistik/daten/studie/173729/umfrage/revenues-of-manchester-united-since-2006/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Total revenue of FC Barcelona from 2006 to 2011 (in million euros)</title>
					<link>http://de.statista.com/statistik/daten/studie/173728/umfrage/revenues-of-fc-barcelona-since-2006/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Football clubs by total revenue in the 2009/2010 and 2010/11 seasons (in million euros)</title>
					<link>http://de.statista.com/statistik/daten/studie/173694/umfrage/revenue-of-soccer-clubs-worldwide/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Hugo Boss' revenues worldwide from 2001 to 2011 (in billion euros)</title>
					<link>http://de.statista.com/statistik/daten/studie/28520/umfrage/revenues-of-hugo-boss-since-2001/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Hugo Boss' group result worldwide from 2005 to 2011 (in million euros)</title>
					<link>http://de.statista.com/statistik/daten/studie/167668/umfrage/group-result-of-hugo-boss-since-2005/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Number of earthquakes worldwide from 2006 to 2012* by Richter Scale gradation</title>
					<link>http://de.statista.com/statistik/daten/studie/5405/umfrage/worldwide-earthquakes-since-2006-by-richter-scale-gradation/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Global death toll due to earthquakes from 2000 to 2012*</title>
					<link>http://de.statista.com/statistik/daten/studie/5415/umfrage/deaths-due-to-earthquakes-worldwide-since-2000/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Leading retail websites in the United States based on visitor numbers as of January 2012</title>
					<link>http://de.statista.com/statistik/daten/studie/169505/umfrage/most-visited-websites-in-the-retail-sector-in-the-us/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Development of the number of earthquakes worldwide from 2000 to 2012*</title>
					<link>http://de.statista.com/statistik/daten/studie/5406/umfrage/development-of-the-number-of-earthquakes-worldwide-since-2000/</link>
					<pubDate>09.02.2012</pubDate>
				</item>
<item>
					<title>Most popular Facebook fan pages in February 2012, by fans (in millions)</title>
					<link>http://de.statista.com/statistik/daten/studie/161957/umfrage/international-brands-on-facebook-by-number-of-fans/</link>
					<pubDate>09.02.2012</pubDate>
				</item>

	</channel>
</rss>
